<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XML3D.ORG &#187; Video</title>
	<atom:link href="/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://xml3d.org</link>
	<description>Interactive 3D graphics in the DOM</description>
	<lastBuildDate>Fri, 07 Mar 2014 16:23:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>XML3D &#8211; Raytraced Venice in Wikipedia</title>
		<link>http://xml3d.org/2011/05/xml3d-raytraced-venice-in-wikipedia/</link>
		<comments>http://xml3d.org/2011/05/xml3d-raytraced-venice-in-wikipedia/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:19:14 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Spiller]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://xml3d.org/?page_id=558</guid>
		<description><![CDATA[<p></p> ]]></description>
				<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/wKQkO7gk1Tc?fs=1&amp;hl=de_DE"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wKQkO7gk1Tc?fs=1&amp;hl=de_DE" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://xml3d.org/2011/05/xml3d-raytraced-venice-in-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML3D &#8211; BMW Z4 raytraced in Firefox</title>
		<link>http://xml3d.org/2011/05/xml3d-bmw-z4-raytraced-in-firefox/</link>
		<comments>http://xml3d.org/2011/05/xml3d-bmw-z4-raytraced-in-firefox/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:18:14 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Spiller]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://xml3d.org/?page_id=553</guid>
		<description><![CDATA[<p></p> ]]></description>
				<content:encoded><![CDATA[<p><object width="480" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Sr-LUJUxhzM?fs=1&amp;hl=de_DE" /><param name="allowfullscreen" value="true" /><embed width="480" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Sr-LUJUxhzM?fs=1&amp;hl=de_DE" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://xml3d.org/2011/05/xml3d-bmw-z4-raytraced-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML3D for Visualizing 3D Web Content</title>
		<link>http://xml3d.org/2011/05/xml3d-for-visualizing-3d-web-content/</link>
		<comments>http://xml3d.org/2011/05/xml3d-for-visualizing-3d-web-content/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:17:13 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Spiller]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[IntelVCI]]></category>

		<guid isPermaLink="false">http://xml3d.org/?page_id=548</guid>
		<description><![CDATA[<p></p> ]]></description>
				<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/BoyBql8B_Ps?fs=1&amp;hl=de_DE"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BoyBql8B_Ps?fs=1&amp;hl=de_DE" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://xml3d.org/2011/05/xml3d-for-visualizing-3d-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML3D &#8211; BALLView in the browser</title>
		<link>http://xml3d.org/2011/05/xml3d-ballview-in-the-browser/</link>
		<comments>http://xml3d.org/2011/05/xml3d-ballview-in-the-browser/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:15:28 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Spiller]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ballview]]></category>

		<guid isPermaLink="false">http://xml3d.org/?page_id=543</guid>
		<description><![CDATA[<p></p> ]]></description>
				<content:encoded><![CDATA[<p><object width="640" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/S16yNfCY8Yw?fs=1&amp;hl=de_DE" /><param name="allowfullscreen" value="true" /><embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/S16yNfCY8Yw?fs=1&amp;hl=de_DE" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://xml3d.org/2011/05/xml3d-ballview-in-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CeBIT: XML3D brings 3D graphics to the Web as an extension to HTML</title>
		<link>http://xml3d.org/2011/05/cebit-xml3d-brings-3d-graphics-to-the-web-as-an-extension-to-html/</link>
		<comments>http://xml3d.org/2011/05/cebit-xml3d-brings-3d-graphics-to-the-web-as-an-extension-to-html/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:05:59 +0000</pubDate>
		<dc:creator><![CDATA[Marianne Spiller]]></dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cebit]]></category>

		<guid isPermaLink="false">http://xml3d.org/?page_id=530</guid>
		<description><![CDATA[<p></p> ]]></description>
				<content:encoded><![CDATA[<p><object width="640" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H66FetbJ5cI?fs=1&amp;hl=de_DE" /><param name="allowfullscreen" value="true" /><embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/H66FetbJ5cI?fs=1&amp;hl=de_DE" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://xml3d.org/2011/05/cebit-xml3d-brings-3d-graphics-to-the-web-as-an-extension-to-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
